LDRPINSTITUTE OF TECHNOLOGY- GANDHINAGAR Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2012 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | THERMAL ENGINEERING | 2010 | 18 | 18 | 0 | 0 |
| MECHANICAL ENGINEERING | PRODUCTION ENGINEERING | 2010 | 18 | 18 | 0 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2011 | 18 | 18 | 0 | 0 |
| CIVIL ENGINEERING | COMPUTER AIDED STRUCTURAL ANALYSIS & DESIGN(CASAD) | 2013 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | AUTOMOBILE ENGINEERING | 2013 | 18 | 18 | 0 | 0 |
| Total : | 120 | 120 | 0 | 0 |






